Description
| Size (cm) | 153 | 159 | 161 wide |
| Center width (mm) | 248 | 256 | 270 |
| Nose width (mm) | 290 | 300 | 314 |
| Tail width (mm) | 290 | 300 | 314 |
| Radius (m) | 6,2 | 7,5 | 6,4 |
| Rider weight (kg) | 65-85 | 75-110 | 80-120 |
| Rider feet | 40-44 | 41-45 | 44-48 |
| Stance (cm) | 50-62 | 50-66 | 50-66 |
Paulownia – poplar – ash woodcore | Triaxial fiberglass| Nano graphite base | Beech and carbon reinforcements | Internal and external ABS sidewalls | Side by side edges | Aluminium tail and nose protections








