Description
| Size (cm) | 180 | 170 |
| Center width (mm) | 258 | 270 |
| Nose width (mm) | 320 | 320 |
| Tail width (mm) | 303 | 303 |
| Radius (m) | 8,7 | 8,4 |
| Rider weight (kg) | 65-100 | 75-115 |
| Rider feet | 40-45 | 41-46 |
| Stance (cm) | 50-66 | 50-66 |
Paulownia – poplar – ash woodcore | Triaxial fiberglass| Nano graphite base | Beech and carbon reinforcements | Internal and external ABS sidewalls | Side by side edges | Aluminium tail and nose protections






