Description
Size (cm) | 159 | 169 wide |
Center width (mm) | 258 | 275 |
Nose width (mm) | 320 | 338 |
Tail width (mm) | 294 | 310 |
Radius (m) | 7,5 | 7,3 |
Rider weight (kg) | 70-100 | 80-125 |
Rider feet | 41-45 | 44-48 |
Stance (cm) | 50-66 | 52-68 |
Paulownia – ash woodcore | Triaxial and hybrid carbon 45/30 fiberglass | Nano graphite base | Ash stringers and carbon stripes reinforcements | Internal and external bamboo sidewalls | Side by side edges | Aluminium tail and nose protections
*As the wood they are made of, every Sandy Shapes snowboards is unique. This finish is illustrative and will vary in the grain and shade, depending on the veneer used.