Description
| Size (cm) | 153 | 163 |
| Center width (mm) | 244 | 257 |
| Nose width (mm) | 289 | 303 |
| Tail width (mm) | 281 | 297 |
| Radius (m) | 6,9 | 8 |
| Rider weight (kg) | 50-75 | 70-110 |
| Rider feet | 38-41 | 41-43 |
| Stance (cm) | 46-62 | 50-66 |
Paulownia – poplar – ash woodcore | Triaxial fiberglass| Nano graphite base | Beech and carbon reinforcements | Internal and external ABS sidewalls | Side by side edges | Aluminium tail and nose protections







