Description
| Size (cm) | 159 | 169 wide |
| Center width (mm) | 258 | 275 |
| Nose width (mm) | 320 | 338 |
| Tail width (mm) | 294 | 310 |
| Radius (m) | 7,5 | 7,3 |
| Rider weight (kg) | 70-100 | 80-125 |
| Rider feet | 41-45 | 44-48 |
| Stance (cm) | 50-66 | 52-68 |
Paulownia – poplar – ash woodcore | Triaxial fiberglass| Nano graphite base | Beech and carbon reinforcements | Internal and external ABS sidewalls | Side by side edges | Aluminium tail and nose protections







